| Total Score | Trend Score | Offensive Score | Defensive Score | PenaltyScore | |
|---|---|---|---|---|---|
| The Tower of Hanoi | 16851 | 5699 | 6031 | 10820 | 0 |
| 0ld Eur0pe | 15944 | 5508 | 6134 | 9810 | 0 |
| We 0wn You | 11130 | 4909 | 1795 | 9335 | 0 |
| int80 | 11062 | 4293 | 1952 | 9110 | 0 |
| Chocolate Makers | 10910 | 4595 | 3700 | 7210 | 0 |
| Whitehat Vikings | 7385 | 1177 | 690 | 6695 | 0 |
| Mobsters | 6240 | 1196 | 0 | 6240 | 0 |
| 0day | 5586 | 938 | 361 | 5225 | 0 |
| Raging Riot of Nubs | 4634 | 2062 | 1334 | 3300 | 0 |
| Bitwise | 4596 | 1301 | 266 | 4330 | 0 |
| \007 | 4570 | 1128 | 0 | 4570 | 0 |
| Red Hat Rednecks | 4115 | 409 | 0 | 4115 | 0 |
| Wizards of DoS | 2950 | 908 | 300 | 2650 | 0 |
| Bunker Busters | 2165 | 819 | 50 | 2115 | 0 |
| Pr3p_Sk3wl_0f_r00t | 1690 | 608 | 150 | 1540 | 0 |
| The Other PKI | 1045 | 168 | 0 | 1045 | 0 |
| The Gigablight | 840 | 136 | 0 | 840 | 0 |
| Revenge of the Grey | 45 | 0 | 0 | 45 | 0 |
|
Trend Score: An estimate of how well the team has been doing lately. Not the same as the total score. Own3d: How many services the team currently owns (has compromised) |
|
down: The service is not responding, no defensive score is awarded wrong_flag: The service responds, but the flag it provides is wrong. No defensive score is awarded |